> ## Documentation Index
> Fetch the complete documentation index at: https://docs.arct.cloud/llms.txt
> Use this file to discover all available pages before exploring further.

# Manage Your Server

> Start, stop, restart, rebuild, and delete servers.

Go to **Virtual Machines** and click a server name to open its detail page.

## Actions

| Action      | Description                                                                  |
| ----------- | ---------------------------------------------------------------------------- |
| **Start**   | Turn on a stopped server.                                                    |
| **Stop**    | Shut down the server. Data is preserved. You are still billed while stopped. |
| **Restart** | Reboot the server.                                                           |
| **Rebuild** | Reinstall the OS. **All data is deleted.**                                   |
| **Delete**  | Permanently remove the server and cancel billing. **Cannot be undone.**      |

## VNC Console

Direct browser-based access to your server. Use when SSH/RDP is not working or you're locked out.

Available on the server detail page when the server is **Running**.

## Monitoring

The server detail page shows CPU, RAM, disk, and network usage metrics.

## Server Statuses

| Status           | Meaning                                                            |
| ---------------- | ------------------------------------------------------------------ |
| **Provisioning** | Server is being set up (30–60 seconds).                            |
| **Running**      | Server is on and accessible.                                       |
| **Stopped**      | Server is off.                                                     |
| **Restarting**   | Server is rebooting.                                               |
| **Error**        | Something went wrong. Contact [support](/account/support-tickets). |
