> ## Documentation Index
> Fetch the complete documentation index at: https://docs.arct.cloud/llms.txt
> Use this file to discover all available pages before exploring further.

# Virtual Machines

> Available plans, locations, and operating systems.

## Plans

| Plan          | vCPUs    | RAM   | NVMe Storage | Network | Price       |
| ------------- | -------- | ----- | ------------ | ------- | ----------- |
| **vm.tiny**   | 4 vCPUs  | 8 GB  | 80 GB        | 10 Gbps | \$34.99/mo  |
| **vm.small**  | 6 vCPUs  | 12 GB | 120 GB       | 10 Gbps | \$52.50/mo  |
| **vm.medium** | 8 vCPUs  | 16 GB | 160 GB       | 10 Gbps | \$69.99/mo  |
| **vm.large**  | 12 vCPUs | 24 GB | 240 GB       | 10 Gbps | \$105.00/mo |
| **vm.xlarge** | 16 vCPUs | 32 GB | 300 GB       | 10 Gbps | \$139.90/mo |

All plans include NVMe SSD, 10 Gbps network, full root access, DDoS protection, and an IPv4 address.

## Locations

| Location       | Region        |
| -------------- | ------------- |
| New Jersey     | North America |
| Los Angeles    | North America |
| Salt Lake City | North America |
| London         | Europe        |
| Amsterdam      | Europe        |
| Frankfurt      | Europe        |
| Tokyo          | Asia Pacific  |

## Operating Systems

Available templates vary by location.

* Ubuntu 22.04 LTS
* Ubuntu 24.04 LTS
* Debian 13
* Windows Server 2022
